Steampowered.com Biography & Web Analysis
Detailed Information & Statistics about Steampowered website
Official Logo |
---|
Category: | Social Network |
---|
Sub Category: | Video Sharing |
---|
Founder | Gary Rowlands |
---|
Founder's Image: |
---|
Launch Date | Sep-12-2003 |
---|
Launch Country | United States |
---|
Office Address | Bellevue, WA, US |
---|
Supported Languages | All |
---|
No. of Employees | 360 |
---|
Social Media | Facebook Page: | facebook.com/steampowered
|
---|---|---|
Twitter Page: | twitter.com/steampowered
|
|
Instagram Page: | instagram.com/steampowered
|
More Details | ||
---|---|---|
Steam is a video game digital distribution service by Valve. It was launched as a standalone software client in September 2003 as a way for Valve to provide automatic updates for their games, and expanded to include games from third-party publishers. Steam has also expanded into an online web-based and mobile digital storefront. |
Website Analysis
Daily Visitors: | 4,506,919 |
Daily Pageviews: | 18,027,675 |
Monthly Visitors: | 138,674,424 |
Monthly Pageviews: | 540,830,250 |
Yearly Visitors: | 1,731,605,625 |
Yearly Pageviews: | 6,580,101,375 |
Daily Revenue: | $ 36,056 |
Monthly Revenue: | $ 1,081,680 |
Yearly Revenue: | $ 13,160,440 |
Estimated Worth: | $ 219,937,635 |
Global Rank | # 807 |
---|
Domain Registrar | Network Solutions, LLC |
---|---|
Registration Date | 09-08-2000 2 decades ago |
Expiration Date | 09 August 2022 at 04:03 PM |
Meta Tags | |
---|---|
Title: | Welcome to Steam |
Description: | N/A |
Keywords: | N/A |
104.101.152.167
United States
34.052230
-118.243680
Nameserver | IP Address | Country |
---|---|---|
a22-67.akam.net | 23.211.61.67 | United States |
a9-66.akam.net | 184.85.248.66 | United States |
a24-64.akam.net | 2.16.130.64 | United States |
a1-194.akam.net | 193.108.91.194 | United States |
Host | Type | Class | TTL | Extra |
---|---|---|---|---|
steampowered.com | A | IN | 5 |
ip:104.101.152.167 |
steampowered.com | MX | IN | 3370 |
pri:10 target:smtp.steampowered.com |
steampowered.com | TXT | IN | 425 |
txt:google-site-verification=mi-0skdaq4tg4owg4lUJpeS-vWiiBsrQqnY9tVXb7es entries:["google-site-verification=mi-0skdaq4tg4owg4lUJpeS-vWiiBsrQqnY9tVXb7es"] |
steampowered.com | SOA | IN | 3600 |
mname:ns1.valvesoftware.com rname:admin-dns.valvesoftware.com serial:2021102784 refresh:3600 retry:900 expire:2419200 minimum-ttl:3600 |
steampowered.com | TXT | IN | 425 |
txt:v=spf1 mx ip4:72.165.61.134/31 ip4:208.64.202.32/27 -all entries:["v=spf1 mx ip4:72.165.61.134\/31 ip4:208.64.202.32\/27 -all"] |